
|
|
|
|
![]() |
||
| COMPARE PROPERTY AMENITIES |
| Location Click on property for more info |
Bed/Bath | Rack Nightly |
Nov & Dec 11/1 - 12/16 |
Christmas 12/17 -12/25 |
New Years 12/26 - 1/4 |
January 1/5 - 2/6 |
Feb & Mar 2/7 - 4/2 |
April 4/3 - 4/30 |
| Apollo Park | 1/1 | $239 | Save 50% ($119) | $279 | $279 | Save 25% ($179) | $239 | Save 50% ($119) |
| Apollo Park | 1+loft/2 | $279 | Save 50% ($139) | $309 | $309 | Save 25% ($209) | $279 | Save 50% ($139) |
| Lionshead Arcade | 2/2 | $429 | Save 50% ($219) | $499 | $699 | Save 25% ($319) | $429 | Save 50% ($219) |
| Sun Vail | 1/1 | $299 | Save 50% ($149) | $379 | $429 | Save 25% ($224) | $299 | Save 50% ($149) |
| Sun Vail | 2/2 | $449 | Save 50% ($229) | $549 | $729 | Save 25% ($339) | $449 | Save 50% ($229) |
| Sun Vail | 3/2 | $629 | Save 50% ($314) | $729 | $859 | Save 25% ($471) | $629 | Save 50% ($314) |
| Vantage Point | 1/1 | $299 | Save 50% ($149) | $379 | $429 | Save 25% ($224) | $299 | Save 50% ($149) |
| Vantage Point | 2/2 | $479 | Save 50% ($239) | $579 | $749 | Save 25% ($359) | $479 | Save 50% ($239) |
| Vail Point TH | 3/3 | $499 | Save 50% ($249) | $549 | $649 | Save 25% ($379) | $499 | Save 50% ($249) |
| Potato Patch TH | 3/4 | $899 | $899 | $1,099 | $1,099 | $899 | $899 | $899 |
| Potato Patch Drive | 3/3.5 | $899 | $899 | $1,099 | $1,099 | $899 | $899 | $899 |
| Location | Bed/Bath | Rack Nightly |
Nov & Dec 11/1 - 12/16 |
Christmas 12/17 -12/25 |
New Years 12/26 - 1/4 |
January 1/5 - 2/6 |
Feb & Mar 2/7 - 4/2 |
April 4/3 - 4/30 |
Rates Valid: 11/1/2007-4/30/2008 Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 45 days prior to arrival. Cancellation Policy: More than 30 days advance notice, there will be a $150 handling fee. Less than 30 days notice is non-refundable. Registration: Check-in Time: 4:00 pm Check-out Time: 10:00am Occupancy Limit: 2 persons per bedroom. Children under 5 not counted. Additional Occupancy: $25 per person per night. Limit 2 per unit. (Not possible in all units) |
||||||||
Vail
Resort Rentals - Summer Rates 2008
800-456-VAIL / 970-476-0900
| COMPARE PROPERTY AMENITIES |
| Location | Bedrooms | Bathrooms | 1 Night Rate | 2-6 Night Rate/Night | 7 Night Rate/Night | Monthly Rate |
| Apollo Park | 1 | 1or 2 | $230 | $115 | $100 | n/a |
| Apollo Park | 1+L or 2 | 1or 2 | $290 | $145 | $120 | n/a |
| Lionshead Arcade | 2 | 2 | $429 | $225 | $215 | $2,200 |
| Sun Vail | 1 | 2 | $350 | $175 | $150 | $1,800 |
| Sun Vail | 2 | 2 | $489 | $245 | $200 | $2,200 |
| Sun Vail | 3 | 2 | $649 | $325 | $250 | $2,800 |
| Vantage Point | 1 | 1 | $350 | $175 | $150 | $1,800 |
| Vantage Point | 2 | 2 | $479 | $240 | $225 | $2,200 |
| Fairway Lane #5 | 4 | 4.5 | $850 | $850 | $700 | $15,000 |
| Rates Valid: 5/1/2008-10/31/2008 Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 10 days prior to arrival. Cancellation Policy: More than 15 days advance notice, there will be a $75 handling fee. Less than 15 days notice is non-refundable. Registration:
Check-in Time: 4:00 P.M. Check-out Time:
10:00 A.M. |
||||||
rental properties ◊ rates ◊ book online ◊ contact us ◊ activities ◊ maps ◊ home
635 N. Frontage Road Vail, CO 81657 • 800-456-VAIL / 970-476-0900